Purity % | 99% |
Grade Standard | Industrial Grade |
Chemical Formula | C6H10O |
HS Code | 29142200 |
Physical State | Liquid |
Country of Origin | Made in India |
Form | Liquid |
Purity | 99% |
Grade | Industrial Grade |
Packaging Type | Drum |
Usage/Application | Industrial |
CAS Number | 121-44-8 |
Minimum Order Quantity | 200 Kilogram |
Purity | 99.5% |
Grade Standard | Industrial Grade |
Brand | Aarham |
Usage/Application | Industrial |
Packaging Type | Drum |
Physical State | Liquid |
*Your information is safe with us.
Purity % | 99% |
Brand | Refill and intact |
Physical State/Form | Liquid |
CAS No | 78-93-3 |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Country of Origin | Made in India |
Usage/Application | Industrial |
Form | Liquid |
Packaging Size | 210 KGS |
Grade Standard | Technical |
Packaging Type | Drum |
Country of Origin | Made in India |
Purity % | 99% |
Usage/Application | Antifreeze |
Grade Standard | Industrial Grade |
CAS No | 67-56-1 |
Synonyms | CH3OH |
Physical State | Liquid |
Country of Origin | Made in India |
*Your information is safe with us.
CAS No | 75-09-2 |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Brand | Aarham |
Form | Liquid |
Purity % | 99% |
Grade Standard | Industrial Grade |
Brand | Aarham |
Usage/Application | Agriculture |
Packaging Type | Drum |
Physical State | Liquid |
Usage/Application | Industrial |
Purity % | 99% |
Grade Standard | Industrial Grade |
Brand | Aarham |
Physical State | Liquid |
Country of Origin | Made in India |
*Your information is safe with us.
CAS No | 108-88-3 |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Brand | Aarham |
Purity % | 99% |
CAS No | 108-94-1 |
Grade Standard | Industrial Grade |
Chemical Formula | C6H10O |
Physical State | Liquid |
Country of Origin | Made in India |
Purity | 99% |
Grade | Industrial Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Physical Form | Liquid |
CAS Number | 80-05-7 |
Country of Origin | Made in India |
*Your information is safe with us.
CAS No | 123-86-4 |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Packaging Type | Drum |
Brand | Aarham |
Brand | Aarham |
Purity | 99% |
Grade | Industrial |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | NaHSO3 |
Country of Origin | Made in India |
Brand | Andra petro and refill |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 160 Kg |
CAS Number | 67-64-1 |
Brand | Refill and intact |
Synonyms | Dimethyl Ketone, Dimethyl Carbonyl, Ketone Propane, 2-propanone, beta-ketopropane |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Density | 0.7845 g/cm3 |
Melting Point | -94.7 DegreeC |
Boiling Point | 56.05 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable, causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Purity | 99% |
Grade | Industrial Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Physical Form | Liquid |
CAS Number | 541-41-3 |
Country of Origin | Made in India |
Purity % | 99% |
CAS No | 108-94-1 |
Grade Standard | Industrial Grade |
Make | India |
Chemical Formula | C6H10O |
HS Code | 29142200 |
Physical State | Liquid |
*Your information is safe with us.
Purity % | 99% |
Grade Standard | Industrial Grade |
Synonyms | N-propanol |
Physical State | Liquid |
Country of Origin | Made in India |
Brand | Aarham |
CAS No | 122-51-0 |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Brand | Riddhi |
Purity % | 99% |
Grade Standard | Industrial Grade |
Synonyms | C3H8O2 |
Physical State | Liquid |
Country of Origin | Made in India |
Brand | Aarham |
*Your information is safe with us.
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Pharmaceutical Industries |
Packaging Type | Drum |
Physical State | Liquid |
Country of Origin | Made in India |
CAS No | 109-63-7 |
Purity % | 99% |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Country of Origin | Made in India |
Usage/Application | Industrial |
Packaging Type | 210 Kgs Drum |
Purity % | 99% |
CAS No | 108-94-1 |
Grade Standard | Industrial Grade |
Chemical Formula | C6H10O |
HS Code | 29142200 |
Physical State | Liquid |
Molecular Weight | 98.15 g/mol |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1000 Kg |
CAS No | 75-05-8 |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Laboratory |
Physical State | Liquid |
Density | 1.051 g/mL |
Country of Origin | Made in India |
Molar Mass | 72.063 g/mol |
CAS No | 111-42-2 |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Purity % | 99% |
Usage/Application | Varnishes, Spot removers |
Grade Standard | Industrial Grade |
Synonyms | C6H14O2 |
Physical State | Liquid |
Country of Origin | Made in India |
*Your information is safe with us.
CAS No | 203-560-6 |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Purity % | 99% |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Country of Origin | Made in India |
Brand | Aarham |
Packaging Type | Drum |
Brand | Aarham |
Grade Standard | Industrial Grade |
Packaging Type | 210 Ltr Drum |
Cas Number | 8032-32-4 |
Country of Origin | Made in India |
Form | Liquid |
Purity | 99% |
*Your information is safe with us.
Purity % | 99% |
Grade Standard | Industrial Grade |
CAS No | 75-65-0 |
Physical State | Liquid |
Country of Origin | Made in India |
Packaging Type | Drum |
Brand | Aarham |
CAS No | 124-63-0 |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Packaging Type | Drum |
Brand | Aarham |
Packaging Size | 250 Kgs |
Packaging Type | Drum |
Grade Standard | Analytical Grade |
Physical State | Liquid |
Usage/Application | Industrial |
Country of Origin | Made in India |
Purity | 99% |
*Your information is safe with us.
Purity % | 99% |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Melting Point | -20 Degree Celsius |
Country of Origin | Made in India |
Packaging Type | Drum |
Brand | Aarham |
Purity % | 99% |
Grade Standard | Industrial Grade |
CAS No | 111-46-6 |
Chemical Formula | C4H10O3 |
Physical State | Liquid |
Density | 1.118 g/mL |
Melting Point | 10.45 Degree C |
Boiling Point | 245 Degree C |
Country of Origin | Made in India |
Purity % | 99% |
Grade Standard | Industrial Grade |
Chemical Formula | C3H6O |
Physical State | Liquid |
Density | 784 kg/m3 |
Melting Point | -95 Degree C |
Boiling Point | 56 Degree C |
Country of Origin | Made in India |
Molar Mass | 58.08 g/mol |
*Your information is safe with us.
CAS No | 71-43-2 |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Brand | Aarham |
4.5/5
Reviewed by 2 Users
Most Relevant Reviews